Body Style | 4 Door |
Year | 2014 |
Make | Subaru |
Model | Impreza Sedan |
Package | i Premium ALL WHEEL DRIVE HEATED SEATS LOW MILES!!! |
Mileage | 51,183 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | CHARCOAL |
VIN | JF1GJAC64EH009915 |
Stock Number | 009915 |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
122,841 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
140,165 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
65,175 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
98,290 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
150,170 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.