Body Style | Sport Utility |
Year | 2004 |
Make | GMC |
Model | Yukon XL |
Package | SLT 4X4 QUADS HEATED LEATHER SUPER NICE!!!!! |
Mileage | 190,443 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | TAN LEATHER |
VIN | 3GKFK16Z44G145161 |
Stock Number | 14516A |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
Rear Radio Controls | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | Auto Delay Off |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
- | Running Boards |
Leather Seats | 3rd Row Seat |
Power Driver Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Tow Hooks |
Transmission Overdrive Switch | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
80,347 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
215,281 Miles, Sport Utility, V8, 5.4L, AUTOMATIC, GAS
Price: $7,990
43,693 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,990
51,515 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
61,115 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.