Body Style | Pickup - Full Size |
Year | 2011 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE QUAD CAB 4X4 ALLOYS POWER DRIVERS SEAT!!!! |
Mileage | 131,673 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | CHARCOAL |
VIN | 1GTR2VE30BZ141683 |
Stock Number | 141683 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | Cruise Control |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tire Pressure Monitoring System |
Tow Hooks | Traction Control |
Transmission Overdrive Switch | Power Windows |
Intermittent Wipers |
104,311 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
35,690 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,990
86,574 Miles, Pickup - Full Size, 6.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $35,990
102,155 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $27,990
21,238 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.