Body Style | Crossover |
Year | 2009 |
Make | GMC |
Model | Acadia |
Package | SLE ALL WHEEL DRIVE MECHANICS SPECIAL!!! |
Mileage | 173,439 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | CHARCOAL |
VIN | 1GKEV13D39J173583 |
Stock Number | 173583 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | 3rd Row Seat |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Power Windows |
Intermittent Wipers |
98,491 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
117,093 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
80,038 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,990
85,997 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
65,524 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.