Body Style | 4 Door |
Year | 2016 |
Make | Subaru |
Model | Impreza Sedan |
Package | I PREMIUM ALL WHEEL DRIVE ALLOYS !!!!! |
Mileage | 122,841 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | CHARCOAL |
VIN | JF1GJAB69GH013074 |
Stock Number | 013074 |
$9,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Heated Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
140,165 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
65,175 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
98,290 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
150,170 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,990
10,255 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.