Body Style | Crossover |
Year | 2013 |
Make | Hyundai |
Model | Santa Fe |
Package | Sport FRONT WHEEL DRIVE ALLOYS!!!!!!! |
Mileage | 170,468 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 5XYZT3LB1DG112965 |
Stock Number | 112965 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Gas |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
- | Power Windows |
95,038 Miles, Crossover, 2.5L 4 CYL. HYBRID, AUTOMATIC, GAS
Price: $25,990
34,001 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,990
27,907 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,990
33,924 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,990
12,296 Miles, Crossover, I4, 2.5L, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.