Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | Acadia |
Package | SLE2 ALL WHEEL DRIVE ALLOYS P. SEAT!!!! |
Mileage | 98,491 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | CHARCOAL |
VIN | 1GKKNSLS5JZ157639 |
Stock Number | 157963 |
$17,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Power Liftgate | Remote Engine Start |
Heated Seats | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
15,015 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
117,093 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
35,024 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.