Body Style | Crossover |
Year | 2017 |
Make | Dodge |
Model | Journey |
Package | SXT ALL WHEEL DRIVE ALLOYS !!!!! |
Mileage | 92,103 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 3C4PDDBG3HT528859 |
Stock Number | 528859 |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | 3rd Row Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trip Computer | Power Windows |
Intermittent Wipers |
82,512 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,990
42,681 Miles, Crossover, I4, 2.5L, AUTOMATIC, GAS
Price: $23,990
142,429 Miles, Crossover, I4, 2.5L, AUTOMATIC, GAS
Price: $9,990
51,047 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
111,225 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.