Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Wrangler |
Package | Rubicon ALLOYS LOADED HARDTOP!!!! |
Mileage | 35,559 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 1C4HJWCG1EL191915 |
Stock Number | 191915 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Vanity Mirrors | Rollover Protection System |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front On/Off Road |
Tire Pressure Monitoring System | Tires - Rear On/Off Road |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trip Computer |
Wheels - Aluminum | Intermittent Wipers |
109,361 Miles, Sport Utility, V6, 3.8L, MANUAL, GAS
Price: $13,647
32,282 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,838
144,000 Miles, Sport Utility, V8, 5.4L;, AUTOMATIC, GAS
Price: $15,527
64,594 Miles, Sport Utility, V6, 3.5L, AUTOMATIC, GAS
Price: $14,949
34,190 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,992
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.